LATEST TENDERS LIST | ||||
Tender Date | Tender No | Description | Due Date of Submission | Download Files |
17.05.2022 | BGL/544/2022-23 | Engagement of an agency for Meter Reading, Bill Distribution, Debtor’s Management & Data verification services at Kakinada. | 08.06.2022 | Vol I of II Vol II of II NIT E-Tender Link |
17.05.2022 | BGL/543/2022-23 | Engagement of an agency for Meter Reading, Bill Distribution, Debtor’s Management & Data verification services at Hyderabad | 07.06.2022 | Vol I of II Vol II of II NIT E-Tender Link |
07.05.2022 | BGL/542/2022-23 | Hiring of Innova Crysta Vehicle at BGL HO,Hyderabad. | 30.05.2022 | Vol I of II Vol II of II NIT E-Tender Link |
23.04.2022 | BGL/541/2022-23 | BGL/541/2021-22 selection of a Recruitment Agency/Headhunters for recruitment of experienced personnel | 10.05.2022 | Vol I of II Vol II of II Corrigendum-01 NIT E-Tender Link |
28.03.2022 | BGL/540/2021-22 | Hiring Contract Service for Hydro Pressure Testing, Refilling and Painting of CO2 Flooding Cylinders and DCP Modular Fire Extinguishers at all three GA Locations | 19.04.2022 | Vol I of I Corrigendum-01 Replies to Pre- Bid Queries NIT E-Tender Link |
01.03.2022 | BGL/539/2021-22 | Tender for Hiring of Group Medical Insurance Family Floater Policy for BGL Employees & Dependents | 22.03.2022 | Vol I of II Vol II of II Replies to Pre- Bid Queries Corrigendum-01 Corrigendum-02 NIT E-Tender Link |
24.02.2022 | BGL/538/2021-22 | Engagement of Associate(s) for Engineering and executing the CGD Projects, Operations & upgradation of existing facilities at BGL | 22.03.2022 | Vol I of II Vol II of II Replies to Pre- bid Queries NIT E-Tender Link |
22.02.2022 | BGL/537/2021-22 | Hiring an agency to carry out survey in Hyderabad, Vijayawada and Kakinada GA. 1) Survey of Domestic, Commercial & Industrial potential on the BGL’ existing network. 2) Survey of Domestic, Commercial, Industrial & potential CNG stations along the authorized Geographical Area (GA) boundary as a part of boundary management. | 15.03.2022 | Vol I of II Vol II of II Corrigendum-01 NIT E-Tender Link |
07.02.2022 | BGL/536/2021-22 | Hiring Consultancy Services for Implementation of Integrated Management System (IMS) for all GA locations of BGL | 28.02.2022 | Vol I of II Vol II of II Replies to Pre-bid queries Corrigendum-I NIT E-Tender Link |
05.02.2022 | BGL/535/2021-22 | Hiring of Laptops, Desktops, Printers, TV’s and Mobiles on Rental Basis for BGL Locations for a period of 36 months. | 26.02.2022 | Vol I of II Vol II of II Corrigendum-I Corrigendum-II Corrigendum-III Corrigendum-IV Corrigendum-V Corrigendum-VI NIT |
01.02.2022 | BGL/534/2021-22 | Hiring of specialized agency for MDPE and steel pipeline gas leak detection survey at Hyderabad, Vijayawada and Kakinada GA’s | 22.02.2022 | Vol I of II Vol II of II Replies to Pre-bid queries NIT E-Tender Link |
10.01.2022 | BGL/533/2021-22 1 | Procurement of License free Walkie Talkies for BGL Mother Stations at Hyderabad, Vijayawada and Kakinada. | 01.02.2022 | Vol I of I Replies to Pre-bid queries Corrigendum-I NIT E-Tender Link |
Mr. A. K. Tiwari
Chairman
Shri. Anjani Kumar Tiwari has taken charge as Chairman, Bhagyanagar Gas Limited from May 7, 2020.
Shri Anjani Kumar Tiwari is Director (Finance) of GAIL (India) Limited, a Maharatna PSU. He has rich and wide experience of over 38 years of working in various powers, Oil& Gas and City Gas Distribution sectors.
Shri Tiwari has 25 year of extensive experience in GAIL across various business segments, in the areas of Project Finance, Corporate Finance, Taxation, Treasury, Corporate Accounts, Capital Budgeting, Finalization of EPC Contract, etc.
He has also steered prestigious project Jagdishpur – Haldia & Bokaro – Dhamra Pipeline, popularly known as Pradhan Mantri Urja Ganga.
Shri Tiwari also holds the position of Director in GAIL Gas Ltd., Green Gas Ltd, GAIL Gas (USA) Inc., and GAIL Global (USA) LNG LLC and has ensured effective, sustainable, strategic and result oriented decision making in Board functioning.
Shri Tiwari was assigned the responsibility’s Chief Financial Officer in Brahmaputra Cracker and Polymer Limited (BCPL), Assam during its formative years and was actively involved in Investment approval and Project financing of the Project.
He has also contributed in formulation of LNG / RLNG sourcing and sales policy with an objective to build up synergy in the transaction and mitigating the risk as well as hedging of the underlying assets.
Shri Tiwari was involved in finalization of GAIL Strategy 2030 towards diversification and its implementation plan. He played a major role towards various digitization initiatives taken by the Company.
He has given direction towards merger of Konkan LNG to acquire LNG Terminal of 5 MMTPA of strategic importance for GAIL.
He has also been actively involved in Investor Relations and interactions with Analysts fraternity. He is an active member of the Institute of Cost Accountants of India and The Institute of Directors.